Rainfall Report 8.00 am On 24.11.2015
City | Rainfall % |
Vellore | 41.6 % |
Ambur | 30.8 % |
Vaniyambadi | 13.0 % |
Alangayam | 7.2 % |
Arakkonam | 67.0 % |
Kaveripakkam | 95.6 % |
Walajapet | 44.0 % |
Sholinghur | 35.2 % |
Tirupattur | 6.0 % |
Arcot | 66.4 % |
Gudiyatham | 73.2 % |
Melalathur | 69.4 % |
Total | 549.40 % |
Average | 45.78 |
Vellore District records average rainfall of 45.78 mm in 24 hrs ending 8. am Tuesday.
Kaveripakkam records highest rainfall of 95.6 mm.
411 total views, 2 views today