Hindi Film Actor Shah Rukh Khan is in the 1st Place, Salman Khan is 2nd, Amitabh Bachan is 3rd.Dhoni is in the 4th place. Aamir Kahn is 5th, Dhoni is in the 4th place. Aamir Kahn is 5th.
The Top Ten on 2015 Forbes India Celebrity 100 List and their earnings
Name of the Celebrate |
Total Revenue (Rs. Crore) |
1. Shah Rukh Khan | Rs.257.50 |
2. Salman Khan | Rs.202.75 |
3. Amitabh Bachchan | Rs.112.00 |
4. Mahendra Singh Dhoni | Rs.119.33 |
5. Aamir Khan | Rs.104.25 |
6. Akshay Kumar | Rs.127.83 |
7. Virat Kohli | Rs.104.78 |
8. Sachin Tendulkar | Rs.40.00 |
9. Deepika Padukone | Rs.59.00 |
10. Hrithik Roshan | Rs.74.50 |
395 total views, 1 views today