Rainfall Report 8.00 am On 20.11.2015
City | Rainfall % |
Vellore | 9.7 % |
Ambur | 11.8 % |
Vaniyambadi | 12.0 % |
Alangayam | 9.0 % |
Arakkonam | 10.0 % |
Kaveripakkam | 59.2 % |
Walajapet | 604 % |
Sholinghur | 10.2 % |
Tirupattur | 7.0 % |
Arcot | 7.0 % |
Gudiyatham | 5.0 % |
Melalathur | 3.2 % |
Total | 150.60 % |
Average | 12.55 |
392 total views, 1 views today