Rainfall Report 8.00 am On 21.11.2015
City | Rainfall % |
Vellore | 51.0 % |
Ambur | 12.0 % |
Vaniyambadi | 22.6 % |
Alangayam | 16.2 % |
Arakkonam | 04.0 % |
Kaveripakkam | 05.2 % |
Walajapet | 04.2 % |
Sholinghur | Nil |
Tirupattur | 02.1 % |
Arcot | 23.0 % |
Gudiyatham | 22.6 % |
Melalathur | 23.6 % |
Total | 186.07 % |
Average | 15.56 |
340 total views, 1 views today