Rainfall Report 8.00 am On 23.11.2015
City | Rainfall % |
Vellore | 46.0 % |
Ambur | 13.8 % |
Vaniyambadi | 14.0 % |
Alangayam | 31.4 % |
Arakkonam | 94.0 % |
Kaveripakkam | 48.8 % |
Walajapet | 33.6 % |
Sholinghur | 34.2 % |
Tirupattur | 19.1 % |
Arcot | 59.2 % |
Gudiyatham | 40.1 % |
Melalathur | 32.2 % |
Total | 466.2 % |
Average | 38.85 |
362 total views, 1 views today